| Course Details | Full-time MBA | Part-time MBA |
| Access to the campus, computer pool, library | 24 hours a day | 24 hours a day |
| Additional language courses | Yes | No |
| Contact hours* (according to ECTS credits) | 1020 | 720 |
| Course language | English | English |
| Degree | Postgraduate | Postgraduate |
| Duration of the program (in months) | 12-18 | 24 |
| ECTS**- credits in total | 120 | 90 |
| ECTS - credits in core courses | 54 | 51 |
| ECTS - credits in elective modules | 48 | 24 |
| ECTS - credits in master thesis | 18 | 15 |
| Enrollment | Once a year | Once a year |
| Field projects (consultant projects) | Yes | No |
| International experience | Exchange term | Global Immersion Seminar |
| Master thesis | Yes | Yes |
| Preparation course (less than 210 ECTS credits) | No | Yes |
| Project workload | High | High |
| Scholarship available | Yes | No |
| Start of the program | September 10, 2012 | March 18, 2013 |
| Students per class | 30-40 | 25-35 |
| Time spent on the campus | Week completely booked | 17 intensive weekends (Fri, Sat, So), 2 residential weeks, 1 week abroad |
| Tuition fee | EUR 27,000 | EUR 30,000 |
| Welcome Days (2 days) | Yes | Yes |
| Class Profile | Full-time MBA | Part-time MBA |
| Average age | 29 | 34 |
| Age range | 23-45 | 26-50 |
| Average work experience | 5 years | 9 years |
| Percentage of women | 30 % | 20 % |
| Percentage of international students | 70 % | 25 -30 % |
| Application Requirements | ||
| Admissions fee | No | No |
| Application deadline EU / non-EU | June 30, / May 30 | January 15 |
| Application form | Yes | Yes |
| Certified GMAT score | Yes | Yes (or HHL Admissions Test) |
| Certified transcripts of grades, degree, diploma | Yes | Yes |
| Curriculum vitae | Yes | Yes |
| Evidence in practical experience | at least 3 years | at least 3 years |
| HHL Admissions Test | No | alternatively to the GMAT |
| Motivation letter | Yes | Yes |
| Proof of proficiency in English (e.g. TOEFL) | Yes | Yes |
| Two letters of recommendation | Yes | Yes |
*) Contact hours = Time you spend on the campus.
**) European Credit Transfer and Accumulation System (ECTS) = Credits are based on the workload students need in order to achieve expected learning outcomes. Mostly, student's workload ranges from 1500 to 1800 hours for an academic year, whereby one credit corresponds to 25 to 30 hours of work.