| Project Partner | Project | Year |
| Volksbank Leipzig eG | Developing the business segment "real estate" | 2011 |
| DECIMUS GmbH | Strategic business options for DECIMUS GmbH | 2010 |
| Volksbank Leipzig eG | Entwicklung einer Marketingstrategie mit dem Ziel der Erhöhung des Bekanntheitsgrades der Volksbank Leipzig eG in der Region | 2009 |
| Bertelsmann AG | Bertelsmann IFRS Project 2008 | 2008 |
| Bertelsmann AG | IFRS Development triggers enhanced transparency but need for continuing education | 2007 |
| Axel Springer AG, Corporate Controlling | Performance Measurement Systems | 2006 |
| VITA 34 AG | Development of a Marketing Planning and Controlling Tool | 2006 |
| TUI Vertrieb und Service GmbH | Cost accounting and price setting for various customers of the TUI Vertrieb & Service GmbH | 2006 |
| RGE - Rolvering, Germann & Effing Unternehmensberatung PartG | Identification of Best Practice Models for Performance Controlling of Non-Operative and Back-Office | 2005 |
| Departments in Financial Service Companies in the Scope of the new Supplementary Grant of the German Sparkassen | ||
| LSG Sky Chefs | Handbook Sales Policies and Guidelines | 2005 |
| Deloitte Consulting | Global steering of regional sales entities from an international perspective | 2005 |
| LSG Sky Chefs | Sales Policies and Guidelines | 2005 |
| RGE - Rolvering, Germann & Effing Unternehmensberatung PartG | Sales Controlling in the Sparkassen sector | 2004 |
| LSG Sky Chefs | LSG Sky Chefs Internal Control Self Assessment Tool | |
